top of page


NORTHERN CALIFORNIA


sponsored by

CBA 2020 COLLEGE COMMITMENTS
Name | Position | High School | College |
---|---|---|---|
Alex Manibusan | INF | Cerritos HS | Minot St. |
Alex Rodriguez | INF | Upland | Southern California |
Alonzo Richardson | INF/RHP | Helix | San Diego St. |
Andrew Bergeron | OF/RHP | IMG Academy | Georgetown |
Andrew Feigenbaum | OF | IMG Academy | Fairfield University |
Blake Bambrick | RHP | Great Oak HS | Nevada |
Blake Phipps | RHP | Palo Verde | San Diego St. |
Brett Wozniak | LHP/1B | Cypress | Kansas St. |
Bryker Hurdsman | INF | Desert Hills | Dixie St. |
Caden Kendle | OF | Marina HS | UC Irvine |
Cameron Walty | RHP/3B | Cosumnes Oaks | Reno |
Chase Rodriguez | OF/1B | Spring Valley | Dixie St. |
Christian Yogi | INF/C | Millikan HS | Cal St. Northridge |
Desmond Cabanilla | RHP | Rancho Bernardo HS | UC San Diego |
Dominic Johnson | OF | Santa Fe | Oklahoma St. |
Fabian Torres | C | Legacy HS | College of Southern Nevada |
Fisher Pyatt | INF | St. Augustine | San Diego St. |
Gavin Malcolm | INF | Green Valley HS | Collge of Southern Nevada |
Gunnar Kale | C | Atwater HS | Morningside College |
Hunter Haas | INF | Corona Del Sol | Arizona St. |
Isaiah Weitherspoon | OF | Inderkum HS | San Jose State |
Jackson Ronningen | RHP | Cypress HS | Williams College |
Jacob Sharp | RHP/C | La Mirada HS | Hawaii |
Jag Burden | OF | Huntington Beach | Berkeley |
Jake Blawn | LHP | Santiago | Long Beach St. |
Jake Vogel | OF | Huntington Beach | UCLA |
James Broderick | INF | Lawrence Academy | Wake Forest |
James Gildedder | LHP/1B | Redlands East Valley HS | Lyon College |
James Vanhooser | C/INF | Oak Hills HS | Coe College |
James Vanhooser | C/INF | Oak Hills HS | Coe College |
James Wambold | RHP | Temecula Valley | Fullerton |
Jeremy Hall | RHP | Capital Christian HS | Corban University |
John Newman | C | Los Alamitos | Santa Barbara |
Jude Littrell | OF | Brawley | San Diego St. |
Kevin Sim | INF/RHP | Torrey Pines | San Diego |
Landon Wallace | C | Roseville | Reno |
Leo Mosby | INF | Westview | Santa Barbara |
Luke Reece | INF | Serra | San Marcos |
Malakai Wickley | INF | Reagan | Tulane |
Max Nahmias | INF/RHP | Sierra Canyon HS | Northern Colorado |
Michael Taylor | 1B | Gill St. Bernard | Fordham |
Nick Masi | OF | West Morris Central | High Point |
Noah Beal | RHP | Clovis | UNLV |
Peter Werth | OF | Cypress HS | TCU |
Poncho Ruiz | C | Mater Dei | San Diego St. |
Rio Britton | LHP | Capital Christian | Oregon |
Rocco Peppi | INF | Marina | Long Beach St. |
Tank Espalin | INF | Orange Lutheran | USC |
Thomas Babineau | RHP | Huntington Beach | AZUSA Pacific |
Trevor Tishenkel | OF | Poway | Berkeley |
Tyeler Reed | C | Stephenville HS | Stephen F Austin |
Tyler Conant | RHP | Millikan HS | Long Beach State |
Vinnie Bachelier | INF | Capital Christian | Nevada |
Wayne Moeck | OF | Rancho Bernardo HS | Colorado School of Mines |
Wyatt Johnson | RHP | Kennedy HS | Fullerton |
Zavien Watson | INF | Cathedral Catholic | Arizona |
bottom of page