top of page


NORTHERN CALIFORNIA


sponsored by

CBA 2017 COLLEGE COMMITMENTS
Name | Position | High School | College |
---|---|---|---|
Kyle Marino | RHP | Alta Loma | Nevada |
Garret Mitchell | OF | Orange Lutheran | UCLA |
John McKee | C | Redlands East Valley | San Francisco |
Charlie Nies | RHP | Mater Dei | San Diego St. |
Jamal O'Guinn | INF | Buchanan | Southern California |
Dylan Orlando | LHP | Palo Verde | Washington St. |
Kenny Oyama | OF | El Toro | Loyola Marymount |
Isaiah Paige | OF/RHP | Damien | Michigan |
Hayden Pearce | RHP | Glendora | Pacific |
Roman Phansalkar | RHP/INF | Heritage Hall | Arizona |
Chad Plant | RHP | Upland | UC Santa Barbara |
Zach Presno | C | Buchanan | Fresno St. |
Ben Ramirez | INF | Eastlake | Southern California |
Max Reyes | INF | Alta Loma | Azusa Pacific |
Daniel Rios | RHP | West Covina | Hope International |
Daniel Ritcheson | RHP | Bishop Alemany | San Diego St. |
Joe Rodriguez | INF | Redlands East Valley | Riverside CC |
Jacob Rogers | INF | Liberty | UNLV |
Sean Ross | RHP/OF | Granite Hills | San Diego St. |
Matt Rudick | OF/LHP | Scripps Ranch | San Diego St. |
Raul Salazar | RHP | Cypress | Pepperdine |
Matt Sauer | RHP/INF | Righetti | Arizona |
Jonathan Schiffer | INF | Mater Dei | Washington |
Cody Schowen | INF | Etiwanda | Indiana Tech |
Adam Seminaris | LHP/1B | Ayala | Long Beach St. |
Trevor Sessions | OF | Denton Guyer | Oklahoma Wesleyan |
Drew Sims | C | Vista Murrieta | Utah Valley� |
Matt Staker | INF | St. Augustine | Webster |
Jonathan Stroman | RHP | La Cueva | Arizona |
Trent Topping | RHP | Great Oak | Navy |
Eli Vazquez | INF | Cantwell | Graceland University |
Alex Verdugo | RHP | Bonita Vista | Long Beach St. |
Blake Wagenseller | OF | Poway | Cal Poly SLO |
Alika Williams | INF | Rancho Bernardo | Arizona St. |
Donta Williams | OF | Legacy | Arizona |
Kevin Wiseman | RHP | Linfield Christian | Wagner |
Josh Zamora | INF | El Toro | Nevada |
Jesus Zayas | INF | Seguin | Texas Wesleyan |
Nick Adair | LHP/OF | Marcus | Napa Valley� |
Nick Allen | INF | Francis Parker | Southern California |
AJ Amelburu | INF | Green Valley | Southern Nevada |
Alex Andranovich | OF | Poway | Oregon |
Kyler Arenado | INF | Edison | UC Davis |
Braxton Ashford | LHP | Saginaw | Univ of Southwest |
Brandon Billesberger | OF | IMG Academy | Saddleback |
Tony Boetto | C | Palm Desert | Santa Clara |
Fabian Boria | OF | JW North | Dakota St. |
Michael Bovee Jr. | RHP | Mira Mesa | Cal St. Bakersfield |
JD Brooks | RHP/OF | Palo Verde | Southern Nevada |
Ryan Buckley | RHP | Ayala | Cal St. Stanislaus |
Bryce Bullock | INF/RHP | Spring Valley | UNLV |
Ryan Castaneda | 1B | Serra | Wisconsin Superior |
Noah Castro | INF | Yucaipa | Hope International |
Matt Crow | RHP | Lakeside | Redlands |
Noah Dettman | 1B | Ocean View | Southern Idaho |
Andrew Diaz | C | La Mirada | Hope International |
Johnny Diestch | LHP | Palisades | Menlo |
Jordan Edwards | INF | Carson | Beloit |
Jeremiah Estrada | RHP | Palm Desert | UCLA |
Jason Farese | LHP | Orange Lutheran | San Diego |
Ryan Firestone | RHP | Nolan Catholic | Weatherford College |
Joe Fitzhugh | C | Arbor View | San Diego St. |
Alec Flemetakis | INF | Hurricane | Dixie St. |
Noah Fluman | LHP | El Toro | San Diego St. |
Joe Fortin | INF | Loyola | Rhode Island |
Chris Fousek | INF/RHP | Westview | Redlands |
Tyler Freeman | INF | Etiwanda | TCU |
Brandon Godoy | RHP/1B | Walnut | Cal Poly Pomona |
Brian Gursky | LHP | St. Josephs | Southern California |
Jaxon Hammond | INF | Palo Verde | Azusa Pacific |
Tyler Hardman | INF | Temescal Canyon | Oklahoma |
Parker Hart | INF | Pahrump Valley | Black Hawk College |
Noah Hemphill | INF | Coronado� | Kansas St. |
Enrique Hernandez | INF | Buda Hays | Texas Permian |
Joey Hodapp | OF | Vista Murrieta | Riverside CC |
Zach Hogueisson | OF | Christian | Arizona St. |
Vince Inman | LHP | Edison | Irvine Valley |
Nick Israel | INF | Bishop Gorman | San Diego St. |
Jake� Jackson | RHP | El Toro | Nevada |
Chris Jimenez | C | Etiwanda | Long Beach St. |
Nick Johnson | LHP | Bowie | Mississippi Valley |
Leonard Jones | OF/1B | Eastlake | Long Beach St. |
Johnny Kuhn | RHP | St. John Bosco | Long Beach St. |
Tyler Kurata | INF | Los Alamitos | Willamette |
Garrett Lake | LHP/OF | Coronado� | UC San Diego |
Alec Loera | INF | Red Oak | Bethany� |
Jake Lopez | RHP | Villa Park | Long Beach St. |
Drake Maningo | RHP/INF | Green Valley | Seattle |
bottom of page