top of page


NORTHERN CALIFORNIA


sponsored by

CBA 2016 COLLEGE COMMITMENTS
Name | Position | High School | College |
---|---|---|---|
Aaron Greenfield | OF | Millikan | North Carolina |
Andrew Jurado | C | Riverside North | Cal St. San Bernardino |
Angel Maya | RHP | San Dimas | Marymount CA |
Anthony Ramirez | OF | Boswell, TX | Incarnate Word |
Blake Foster | OF | Boswell, TX | McMurry |
Blake Rutherford | OF | Chaminade | UCLA |
Blake Sabol | C/OF | Aliso Niguel | Southern California |
Brenden Kuwaja | RHP | La Costa Canyon | Loyola Marymount |
Bryce Etchandy | C | Foothill | Cal Poly Pomona |
Cameron Jabara | RHP | Newport Harbor | Oregon |
Cheyenne Lopez | RHP/INF | Ayala | Grace University |
Chris Lincoln | RHP | Rancho Verde | UC Santa Barbara |
Cole Henderson | INF/RHP | Valhalla | Nevada Reno |
Colston Harris | RHP | Byron Nelson | Cedar Valley� |
Cyrus Fullen | INF | St. Augustine | San Diego St. |
Dakota Donovan | RHP | Pine View, UT | Oregon St. |
Dante Gutierrez | C | St. Augustine | San Diego |
Davis Wendzel | INF | JSerra | Baylor |
DeJuan Johnson | RHP/1B | Westchester | Grambling St. |
Dominic Fletcher | OF | Cypress | Arkansas |
Elijah Lewis | 1B/OF | Mission Bay | Yavapai |
Geo Ceballos | LHP | Cathedral | Weatherford |
Grant Gambrell | RHP | Buchanon | Oregon St. |
Griffen Herrera | OF | Glendora | Azusa Pacific |
Hayden Hastings | C | Francis Parker | Gonzaga |
Isaak Gutierrez | RHP | Cypress | Bethune-Cookman |
Jack Dashwood | LHP | St. Augustine | UC Santa Barbara |
Jack Moberg | RHP | UC Irvine | UC Irvine |
Jacob Benson | INF | Mt. Carmel | La Verne |
Jacob Manaska | INF | Prosper | Pratt |
Jacob Sniffen | OF | Westview | Hawaii |
James Acuna | RHP | Cypress | Oregon |
John Glenn | 1B | Thousand Oaks | Cal Baptist |
Jordan Chang | INF/RHP | Cathedral Catholic | Point Loma |
Jordan Dosey | LHP | Yucaipa | Virginia |
Josh Arkin | RHP/3B | Hart | Sonoma St |
Josh Stephen | OF | Mater Dei | Southern California |
Justin Lutes | LHP/1B | Liberty | Pepperdine |
Kelsie Whitmore | OF/RHP | Temecula Valley� | Fullerton |
Lukas Polanco | C | Richalnd, TX | Incarnate Word |
Malik Henry | RHP | Westlake | Florida St. |
Micah Higa | C | Bonanza | Hawaii Hilo |
Micah Lloyd | INF | Hebron, TX | Incarnate Word |
Michael Lee | RHP | Ayala | Northeastern Oklahoma |
Nick Kahle | C | Chaminade | Washington |
Nolan Cannon | RHP | Vista Murrieta | Westmont |
Peyton Murasky | INF | St. Augustine | Western Oregon |
RJ Martinez | LHP | Valley View | Yavapai |
Reggie Lawson | RHP | Victor Valley | Arizona St. |
Ryan Garcia | INF/RHP | La Salle | UCLA |
Sam James | 1B | Murrieta Valley | Viterbo |
Shane Martinez | INF | John W. North | Arizona |
Spencer Steer | INF/RHP | Millikan | Oregon |
Stephen Kish | OF | Oxnard | Cal State Dominguez |
Tim Day | RHP | Rancho Cucamonga | Corbin |
Tommy Costello | LHP | Chaminade | Univ of Washington |
Tristan Duncan | RHP | El Capitan | Oregon |
Tyler Flores | INF | Westlake | Nevada Reno |
Zach Farrar | OF | Southlake Carrol | Oklahoma |
Zack Noll | LHP | Great Oak | Oregon |
bottom of page